时区:Asia/Shanghai
| S3-1 | Afternoon of May 30th-1@Deep Underground Engineering and Energy Utilization2024年05月30日 13:30~16:00 徐州喜来登酒店 彭城宴会厅2(Pengcheng Function Room 2) 会议主席:Shuchen Li/China University of Mining and Technology;Liyuan Yu/China University of Mining and Technology 主持:Shuchen Li/China University of Mining and Technology;Jianguo Wang/China University of Mining and Technology 时刻表 V10 发布时间:2024-05-21 19:08:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 13:30 | 14:00 | 30 | 435 | Nuclear and solar energy for a sustainable futureChun Fai Leung/National University of Singapore | 
| 14:00 | 14:20 | 20 | 449 | Research progress and development prospects of rock strata control in the mining of residual coal resourcesGuorui Feng/Taiyuan University of Technology,Shanxi Institute of Energy | 
| 14:20 | 14:40 | 20 | 451 | Study on the evolution of soil arching effect in the progressive failure process of composite foundationYan Zhuang/Southeast University | 
| 14:40 | 15:00 | 20 | 452 | Theory and technology of carbon dioxide pre-fracturingHaizhu Wang/China University of Petroleum, Beijing | 
| 15:00 | 15:20 | 20 | 506 | Key technology for in-situ improvement and guarantee of safe and efficient tunneling of shield TBM in complex strataChao Yuan/Shandong University | 
| 15:20 | 15:40 | 20 | 454 | Collapse and failure mechanism of subway station under strong seismic loadingZhendong Cui/China University of Mining and Technology | 
| 15:40 | 16:00 | 20 | Tea Break | |
| S3-2 | Afternoon of May 30th-2@Deep Underground Engineering and Energy Utilization2024年05月30日 16:00~17:40 徐州喜来登酒店 彭城宴会厅2(Pengcheng Function Room 2) 会议主席:Shuchen Li/China University of Mining and Technology;Liyuan Yu/China University of Mining and Technology 主持:Liyuan Yu/China University of Mining and Technology;Chao Yuan/Shandong University 时刻表 V10 发布时间:2024-05-21 19:08:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 16:00 | 16:20 | 20 | 446 | Modelling the reactive transport processes in clay-based engineered barriersMajid  Sedighi/The University of Mancheste | 
| 16:20 | 16:40 | 20 | 443 | Exploration of energy conversion in rockburstsFuqiang Gao/CCTEG Coal Mining Research Institute | 
| 16:40 | 17:00 | 20 | 453 | New technology and basic theory of dynamic measurement of pile foundationWenbing Wu/China University of Geosciences, Wuhan | 
| 17:00 | 17:20 | 20 | 362 | Research on the evolution law of water inrush disasters in tunnel fault fracture zonesYingchao Wang/China University of Mining and Technology | 
| 17:20 | 17:40 | 20 | 459 | Key technologies and equipment for fine detection of disastrous structures in deep ground spaceBo Wang/China University of Mining and Technology | 
| S3-4 | Afternoon of May 31st-4@Deep Underground Engineering and Energy Utilization2024年05月31日 13:30~16:00 徐州喜来登酒店 彭城宴会厅2(Pengcheng Function Room 2) 会议主席:Shuchen Li/China University of Mining and Technology;Liyuan Yu/China University of Mining and Technology 主持:Zhanguo Ma/China University of Mining and Technology;Richeng Liu/China University of Mining and Technology 时刻表 V10 发布时间:2024-05-21 19:08:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 13:30 | 14:00 | 30 | 445 | Deformation and strain variable-based modelling and analysis for rock blasting and geomechanics applicationsRuilin Yang/Orica Limited | 
| 14:00 | 14:20 | 20 | 457 | Feasibility study on carbon dioxide geological storage, mineralization and carbon fixation and simultaneous hydrogen productionQuanshen Liu/Wuhan University | 
| 14:20 | 14:40 | 20 | 505 | Development and prospect of shaft sinking technology by freezing method in ChinaWeihao Yang/China University of Mining and Technology | 
| 14:40 | 15:00 | 20 | 460 | Development and application of membrane interface detector for petroleum hydrocarbon contaminated siteGuojun Cai/Anhui Jianzhu University | 
| 15:00 | 15:20 | 20 | 441 | Application research of 3d parallel electrical method in site investigation of phosphogypsum stackGuanqun Zhou/Hefei University of Technology | 
| 15:20 | 15:40 | 20 | 456 | Three-dimensional thermal-fluid-structure coupling model and stability analysis of hydrogen storage in underground lined rock cavern groupLiyuan Yu/China University of Mining and Technology | 
| 15:40 | 16:00 | 20 | Tea break | |
| S3-5 | Afternoon of May 31st-5@Deep Underground Engineering and Energy Utilization2024年05月31日 16:00~18:00 徐州喜来登酒店 彭城宴会厅2(Pengcheng Function Room 2) 会议主席:Shuchen Li/China University of Mining and Technology;Liyuan Yu/China University of Mining and Technology 主持:Xiaozhao Li/China University of Mining and Technology;Yingying Zhang/China University of Mining and Technology 时刻表 V10 发布时间:2024-05-21 19:08:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 16:00 | 16:20 | 20 | 447 | Advanced modelling of transport in porous and fractured mediaAndrey P. Jivkov/The University of Manchester | 
| 16:20 | 16:40 | 20 | 450 | Research progress of intelligent fracturing theory and technology for complex oil and gasShouceng Tian/China University of Petroleum, Beijing | 
| 16:40 | 17:00 | 20 | 504 | Experimental study of the dynamic mechanical responses and failure characteristics of coal under true triaxial confinementsZhanguo Ma/China University of Mining and Technology | 
| 17:00 | 17:20 | 20 | 455 | The consistency problem of deformation and loading transfer in reuse of abandoned coal mine spaces for energy storagesJianguo Wang/China University of Mining and Technology | 
| 17:20 | 17:40 | 20 | 448 | Laboratory study on the behavior of coal measure rocks of different grain sizes under cyclic loading conditionsItmam  Abedin/University of Wollongong | 
| 17:40 | 18:00 | 20 | 458 | Penetration mechanisms and data interpretation of CPTu tests based on cavity expansion theoryPinqiang Mo/China University of Mining and Technology | 
05月29日
2024
06月01日
2024
初稿截稿日期
2022年05月26日 中国 徐州市
第九届能源、资源、环境与可持续发展国际会议2019年05月31日 中国 Xuzhou
能源、资源、环境与可持续发展国际会议 
                                