时区:Asia/Shanghai
| S11-2 | Green and low-carbon technology for urban and rural construction-2@Green and low-carbon technology for urban and rural construction2022年05月27日 08:30~11:50 ZOOM会议 进入会议室 会议主席:雨朋 吴/美国诺丁汉大学;良 孙/中国矿业大学建筑与设计学院 时刻表 V18 发布时间:2022-05-26 14:36:24 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| Moderator: Yun ZHANG | ||||
| 08:30 | 08:50 | 20 | 359 | Circular building and infrastructures: some reflections of practices in South AustraliaJian ZUO/The University of Adelaide | 
| 08:50 | 09:10 | 20 | 371 | Design and evaluation of solar technology integration for zero carbon buildingsLi ZHU/APEC Sustainable Energy Center (APSEC) | 
| 09:10 | 09:30 | 20 | 366 | From 0 to 1Ning XU/Fanpower Laboratory | 
| 09:30 | 09:50 | 20 | Break | |
| 09:50 | 10:10 | 20 | 362 | Towards climate adaptability of buildings: Modeling building envelope with phase change materialsYan LIU/Xi’an University of Architecture and Technology | 
| 10:10 | 10:30 | 20 | 365 | Study on Optimization of Urban Carbon Emissions Peaking Path——taking Dongtou District of Wenzhou as an ExampleTao WANG/Chongqing University | 
| 10:30 | 10:50 | 20 | 369 | Precise Evaluation of Light Pollution of Urban landscape LightingQi YAO/Fudan University | 
| 10:50 | 11:20 | 30 | 482 | Integration Technics on Insulation with Structure on Conservative BuildingsJinfeng XU/Jiangsu Research Institute of Building Science | 
| 11:20 | 11:50 | 30 | 483 | Practice of New Building Industrialization in Jiangsu ProvinceXuemei SUN/Jiangsu Provincial Construction Standard Administration | 
| S11-3 | Green and low-carbon technology for urban and rural construction-3@Green and low-carbon technology for urban and rural construction2022年05月27日 14:00~16:10 ZOOM会议 进入会议室 会议主席:雨朋 吴/美国诺丁汉大学;良 孙/中国矿业大学建筑与设计学院 时刻表 V18 发布时间:2022-05-26 14:36:24 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| Moderator: Liang SUN | ||||
| 14:00 | 14:20 | 20 | 414 | University-led Innovations of Green and Low-carbon Residence in Solar Decathlon China 2021Yuan TIAN/Solar Decathlon China | 
| 14:20 | 14:40 | 20 | 370 | Prefabricated green rural residence based on solar - hydrogen energy system-- The participating building of the 2021 Solar Decathlon ChinaZhen MENG/Xi’an Jiaotong University | 
| 14:40 | 15:00 | 20 | 363 | Calculation and assessment of life cycle carbon emissions of buildings for the whole design processZhixing LUO/Xi’an University of Architecture and Technology | 
| 15:00 | 15:30 | 30 | 484 | The Green Construction Practice Based on Carbon Peaking and Carbon Neutrality goalsCongxiao LI/China Construction Science&Technology Group CO.,LTD. | 
| 15:30 | 15:50 | 20 | 368 | Starting from "zero" -- Practice with the clue of energy efficiency, zero energy and energy plus under carbon peaking and carbon neutrality goalsGang YAO/China University of Mining and Technology | 
| 15:50 | 16:20 | 30 | 485 | Practice and development of assembled decoration based on carbon peaking and carbon neutrality goalsJie WANG/Nanjing Yangtze River Urban ArchitecturaAL Design CO., LTD. | 
05月26日
2022
05月27日
2022
初稿截稿日期
报告提交截止日期
注册截止日期
2024年05月29日 中国 徐州市
第十届能源、资源、环境与可持续发展国际会议2019年05月31日 中国 Xuzhou
能源、资源、环境与可持续发展国际会议 
                                