时区:Asia/Shanghai
| S9-2 | Afternoon of May 31st@Environmental Pollution Control and Ecological Restoration2024年05月31日 14:00~18:00 徐州喜来登酒店 贵宾接待室2(VIP Room 2) 会议主席:Shilong He/CUMT 主持:Shilong He/CUMT 时刻表 V8 发布时间:2024-05-21 11:50:35 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 14:00 | 14:20 | 20 | 427 | Active Site Modification for Selective Hydrogenolysis of C-O Bond in Lignin: from Reaction Mechanism to Catalyst DesignChangbin Zhang/Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | 
| 14:20 | 14:40 | 20 | 422 | Adsorptive removal of new pollutants by functional peptide nanocompositesMengfei Liu/China University of Mining and Technology | 
| 14:40 | 15:00 | 20 | 423 | Biofilm growth characterization and treatment performance in a single stage partial nitritation/anammox process with a biofilm carrierYunzhi Qian/China University of Mining and Technology | 
| 15:00 | 15:15 | 15 | 313 | Effect of Surfactant on the Diffusion of Tracer Bacteria in Coal SamplesMahabub Hasan Sajib Master Student/CHINA UNIVERSITY OF MINING AND TECHNOLOGY | 
| 15:15 | 15:30 | 15 | 315 | On-site Rapid Analysis of Pollutants in Water Based on Separation-Surface enhanced Raman scattering Combined TechnologyLulu Qu professor/Jiangsu Normal University | 
| 15:30 | 15:40 | 10 | Tea Break | |
| 15:40 | 15:55 | 15 | 93 | Disinfectants Synergistically Drive Bacterial Evolution Towards Higher Resistance and PathogenicityXi Li/Nanjing University | 
| 15:55 | 16:10 | 15 | 92 | Dissemination of antibiotic resistance genes from aboveground sources to groundwater in livestock farmsLei Liusheng/Nanjing University | 
| 16:10 | 16:25 | 15 | 414 | Study On The Characteristics And Laws of Soil Surface Crack Development Under Drying-Wetting CyclesLin Sun/China University of Mining and Technology | 
| 16:25 | 16:40 | 15 | 91 | Assessment of the Potential Hazard of an Abandoned Tailings Dump of Rare Metal Ores in the Kola SubarcticEugenia Krasavtseva researcher/Russian Academy of Sciences,Kola Science Centre | 
| 16:40 | 16:55 | 15 | 42 | Construction of a high-performance municipal monolithic membrane reactor for antibiotic degradation by electrostatic spinning methodXinyue Cheng/Kunming University of Science and Technology | 
05月29日
2024
06月01日
2024
初稿截稿日期
2022年05月26日 中国 徐州市
第九届能源、资源、环境与可持续发展国际会议2019年05月31日 中国 Xuzhou
能源、资源、环境与可持续发展国际会议 
                                