时区:Asia/Shanghai
| S2-1 | Afternoon of May 30th-1@Safety Engineering and Occupational Health2024年05月30日 14:00~15:20 徐州喜来登酒店 淮海宴会厅2(Huaihai Grand Ballroom 2) 会议主席:丽娜 郑 教授/中国矿业大学;清泉 刘/中国矿业大学 主持:Shugang Li/Xi’an University of Science and Technology;Tingxiang Ren/University of Wollongong 时刻表 V13 发布时间:2024-05-21 15:00:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 14:00 | 14:10 | 10 | Secretary Wang Enyuan delivered a speech | |
| 14:10 | 14:30 | 20 | 491 | Productivity and sustainability, some critical safety considerations with longwall miningTingxiang Ren/Univerisity of Wollongong | 
| 14:30 | 14:50 | 20 | 492 | Techno-Economic analysis on the capture, transport, and storage of impure CO2Kunsang Lee/Hanyang University | 
| 14:50 | 15:10 | 20 | 493 | Key Technology and Equipment for Coal Mine Dust Control and RemovalWeimin Cheng/Shandong University of Science and Technology | 
| 15:10 | 15:30 | 20 | 494 | Advancements for Lithium-Ion Batteries Thermal Management Systems Integrating Smart MaterialsKwok Kit Richard YUEN/City University of Hong Kong | 
| 15:30 | 15:40 | 10 | Tea Break | |
| S2-2 | Afternoon of May 30th-2@Safety Engineering and Occupational Health2024年05月30日 15:40~17:00 徐州喜来登酒店 淮海宴会厅2(Huaihai Grand Ballroom 2) 会议主席:丽娜 郑 教授/中国矿业大学;清泉 刘/中国矿业大学 主持:Cheng Zhai/China University of Mining and Technology;Lina Zheng 教授/China University of Mining and Technology 时刻表 V13 发布时间:2024-05-21 15:00:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 15:40 | 16:00 | 20 | 495 | Discussion on the Current Situation and Prevention Measures of Dust Hazards in ChinaLongzhe Jin/University of Science and Technology Beijing | 
| 16:00 | 16:20 | 20 | 500 | Developing Ultra-low Loading Palladium-based Nanofilms for Ventilation Air Methane Catalytic OxidationBaisheng Nie/ChongqingUniversity | 
| 16:20 | 16:40 | 20 | 499 | Several safety issues during the transportation of hydrogen doped natural gas in pipelinesZhenmin Luo/Xi’an University of Science and Technology | 
| 16:40 | 17:00 | 20 | 503 | Optimized canopy air curtain dust protection using a two-level manifold and computational fluid dynamicsGuang Xu 教授/Missouri University of Science and Technology | 
| S2-3 | Afternoon of May 30th-3@Safety Engineering and Occupational Health2024年05月30日 17:00~18:00 徐州喜来登酒店 淮海宴会厅2(Huaihai Grand Ballroom 2) 会议主席:丽娜 郑 教授/中国矿业大学;清泉 刘/中国矿业大学 主持:Liang Wang/China University of Mining and Technology;Xinjian He/China University of Mining and Technology;Bobo Shi/China university of mining and technology 时刻表 V13 发布时间:2024-05-21 15:00:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 17:00 | 17:10 | 10 | 496 | Mechanisms of gas flow enhancement under high temperature conditions and its application on gas extractionLiang Wang/China University of Mining and Technology | 
| 17:10 | 17:20 | 10 | 187 | Green and Efficient foam dust suppression technology and its application in coal minesHetang Wang/China University of Mining and Technology | 
| 17:20 | 17:30 | 10 | 497 | Rapid measurement of workplace dust mass concentration and chemical compositionLina Zheng 教授/China University of Mining and Technology | 
| 17:30 | 17:40 | 10 | 331 | Coal miners' breathing characterization, purification, and oxygen replenishment under various working conditionsJintuo Zhu 副教授/China University of Mining and Technology | 
| 17:40 | 17:50 | 10 | 212 | Purification of Fine Mineral Dust in Ventilation Air with Water Vapor Heterogeneous CondensationRongting Huang/China University of Mining and Technology | 
| 17:50 | 18:00 | 10 | 498 | An Empirical Equation for Rapid Validation of the Performance of Commercial N95 Equivalent RespiratorsYu Zhang/China University of Mining and Technology | 
| S2-4A | Evening of May 30th-4A@Safety Engineering and Occupational Health2024年05月30日 19:00~20:00 徐州喜来登酒店 淮海宴会厅2(Huaihai Grand Ballroom 2) 会议主席:丽娜 郑 教授/中国矿业大学;清泉 刘/中国矿业大学 主持:Zhu Jintuo/CUMT 时刻表 V13 发布时间:2024-05-21 15:00:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 19:00 | 19:10 | 10 | 222 | The impact of safety management practices on safety citizenship behavior: the dual mediating role of affective and cognitive trustLijie Qiao/China University of Mining and Technology | 
| 19:10 | 19:20 | 10 | 214 | Assessing the Viability of Low-Cost Particulate Matter Sensors for Long-Term Monitoring: Field Evaluation and CalibrationZikang Feng/China University of Mining and Technology | 
| 19:20 | 19:30 | 10 | 191 | Real-time analysis of metal components in coal dust using spark emission spectroscopyJialin Li/School of Safety Engineering, China University of Mining and Technology | 
| 19:30 | 19:40 | 10 | 189 | A Raman Spectroscopic method for Measuring the Crystalline Silica Content in Coal DustWenting Feng/China University of Mining and Technology | 
| 19:40 | 19:50 | 10 | 193 | Design and evaluation of filter membrane belt dust mass concentration detection instrument based on the coupling principle of light scattering and light absorptionChao Chen 学生/China University of Mining and Technology | 
| 19:50 | 20:00 | 10 | 267 | Study on the influence of pore structure characteristics on gas adsorption and diffusion of porous carbon materialsXinxin Liu/China University of Mining and Technology | 
| 20:00 | 20:10 | 10 | Tea Break | |
| S2-4B | Evening of May 30th-4B@Safety Engineering and Occupational Health2024年05月30日 19:00~19:50 徐州喜来登酒店 会议室1(Meeting Room 1) 会议主席:丽娜 郑 教授/中国矿业大学;清泉 刘/中国矿业大学 主持:Lele Feng/China University of Mining and Technology 时刻表 V13 发布时间:2024-05-21 15:00:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 19:00 | 19:10 | 10 | 203 | Experimental study on the thermal runaway behavior of lithium-ion batteries under multiple triggering factors and its hazard quantificationXiangyu Hu/China University of Mining and Technology | 
| 19:10 | 19:20 | 10 | 202 | A versatile nanofibrous facemask filter for self-powered respiratory monitoring with efficient filtration and sterilizationXinyu Li/China University of Mining and Technology | 
| 19:20 | 19:30 | 10 | 197 | Electroactive Poly(lactic acid) Nanofibrous Protective Membrane for Deep Learning-Assisted Respiratory Disease DiagnosisJiaqi Li/China University of Mining and Technology | 
| 19:30 | 19:40 | 10 | 196 | Design and evaluation of a low-cost dust sensor based on light scatteringShakila Naz/China University of Mining and Technology | 
| 19:40 | 19:50 | 10 | 194 | Research on early detection technology for mine fire incidents based on improved YOLO V5 algorithmZihao Liu/China University of Mining and Technology | 
| 19:50 | 20:00 | 10 | Tea Break | |
| S2-5A | Evening of May 30th-5A@Safety Engineering and Occupational Health2024年05月30日 20:10~21:00 徐州喜来登酒店 淮海宴会厅2(Huaihai Grand Ballroom 2) 会议主席:丽娜 郑 教授/中国矿业大学;清泉 刘/中国矿业大学 主持:Jiang Shao/China University of Mining and Technology 时刻表 V13 发布时间:2024-05-21 15:00:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 20:10 | 20:20 | 10 | 192 | Applicability of low-cost particle counter sensor for filtering facepiece respirators fit testLingyu Liu/China University of Mining and Technology | 
| 20:20 | 20:30 | 10 | 190 | Rapid Detection of Crystalline Silica Content in Mine Dust by Direct-on-Filter Method Based on Infrared SpectroscopyYingshuo Zhu/China University of Mining and Technology | 
| 20:30 | 20:40 | 10 | 209 | Investigation on CO2 Sequestration Capacity of Fly Ash Mineralization and Characteristics of Preventing Coal Spontaneous Combustion in Coal Mine GoafShilin Wang/China University of Mining and Technology | 
| 20:40 | 20:50 | 10 | 217 | Dynamic monitoring and early warning of public risk-perceived emotions during extreme rainstorm disasters: a study based on social mediaZunxiang Qiu/China university of mining and technology | 
| 20:50 | 21:00 | 10 | 263 | Influence of oxygen concentration on the combustion characteristics and chemical mechanism of coal mine methane in closed chamberFeixiang Zhong/China University of Mining and Technology | 
| S2-5B | Evening of May 30th-5B@Safety Engineering and Occupational Health2024年05月30日 20:00~20:50 徐州喜来登酒店 会议室1(Meeting Room 1) 会议主席:丽娜 郑 教授/中国矿业大学;清泉 刘/中国矿业大学 主持:Min Peng/China University of Mining and Technology 时刻表 V13 发布时间:2024-05-21 15:00:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 20:00 | 20:10 | 10 | 195 | Research on High-Precision Laser Methane Detection Method Based on Adaptive Filtering AlgorithmBoran Li/China University of Mining and Technology | 
| 20:10 | 20:20 | 10 | 186 | Biodegradable Electroactive Orientation nanofibers for Long-Term Air Filtration and Self-powered MonitoringCunmin Wang/China University of Mining and Technology | 
| 20:20 | 20:30 | 10 | 213 | Experimental Study on Leakage Plugging and Coal Self-heating Inhibition of the Thermo-responsive Secundina Sphere InhibitorChenchen Yin/China university of mining and technology | 
| 20:30 | 20:40 | 10 | 220 | A parametric method for the determination of phase transitions in coal with sustained trace exotherm: Heat flow curve transition from no exothermic peaks to full exothermic peaksPengcheng Zhang/China University of Mining and Technology | 
| 20:40 | 20:50 | 10 | 252 | Research on the wetting interface characteristics between water molecules and bituminous coal based on pore evolution and molecular dynamic theoryBanghao Zhou/China University of Mining and Technology | 
| S2-6 | Afternoon of May 31st@Safety Engineering and Occupational Health2024年05月31日 13:30~15:30 徐州喜来登酒店 淮海宴会厅2(Huaihai Grand Ballroom 2) 会议主席:丽娜 郑 教授/中国矿业大学;清泉 刘/中国矿业大学 主持:Rongting Huang 讲师/China University of Mining and Technology;Shuohao Li/China University of Mining and Technology 时刻表 V13 发布时间:2024-05-21 15:00:46 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 13:30 | 13:40 | 10 | 205 | Covalent organic framework/reduced graphene oxide-based membranes for surface-enhanced Raman scattering detection of volatile organic compoundsTangtang Deng/Jiangsu Normal University | 
| 13:40 | 13:50 | 10 | 223 | Research and application of multi-source information detection technology and equipment for mine drilling rescueYuan Huang/Xi’an University of Science and Technology | 
| 13:50 | 14:00 | 10 | 262 | Study of rapid gas desorption induced microstructural alteration in deep coals from the Sydney BasinZhongbei Li PhD candidate/University of Wollongong | 
| 14:00 | 14:10 | 10 | 199 | Dynamic modeling and prediction of biomass degradation and microbial metabolism for safe long-term storageXinke Chen Doc./Huazhong University of Science and Technology,State Key Laboratory of Coal Combustion, School of Energy and Powering Engineering | 
| 14:10 | 14:20 | 10 | 210 | Research on occupational safety and health issues from the perspective of intercontinental differences — CiteSpace-based visualization analysisFuming Guo 硕士研究生/Anhui University of Science and Technology | 
| 14:20 | 14:30 | 10 | 218 | Study on the influence of fluorocarbon surfactant on the wetting characteristics of coal dustCancan Li 硕士研究生/Anhui University of Science and Technology | 
| 14:30 | 14:40 | 10 | 211 | Study on the Impact of Flame Throttling Effect on the Longitudinal Ventilation Performance in TunnelsXiaojin Zhang/China University of Mining and Technology | 
| 14:40 | 14:50 | 10 | 215 | Experimental study on the fire control and smoke transportation using sealing strategy in tunnelQing Li/China University of Mining and Technology | 
| 14:50 | 15:00 | 10 | 219 | Study on dynamic failure characteristics and acoustic emission variation of sandstone under drop hammer impactAihemaiti Aikeremujiang/China University of Mining and Technology, Xuzhou; | 
| 15:00 | 15:10 | 10 | 268 | The pore structure characteristics of deep coal seams under the synergistic effect of high temperature and high pressure and their impact on coalbed methane adsorptionSi Shasha/China University of Mining and Technology | 
05月29日
2024
06月01日
2024
初稿截稿日期
2022年05月26日 中国 徐州市
第九届能源、资源、环境与可持续发展国际会议2019年05月31日 中国 Xuzhou
能源、资源、环境与可持续发展国际会议 
                                