时区:Asia/Shanghai
| S10-1 | Resource Development and Utilization of Underground Space-1@Resource Development and Utilization of Underground Space2022年05月26日 14:10~18:25 ZOOM会议 进入会议室 会议主席:圣奇 杨/中国矿业大学力土学院 时刻表 V24 发布时间:2022-05-25 14:17:10 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| Moderator: Shengqi YANG | ||||
| 14:10 | 14:25 | 15 | Opening Ceremony for 10th parallel session(Ranjith PG,Yingxin ZHOU) | |
| Moderator: Ranjith PG | ||||
| 14:25 | 14:55 | 30 | 416 | Towards Sustainability and Low Carbon: Singapore prospectiveCF Leung/National University of Singapore | 
| 14:55 | 15:25 | 30 | 103 | Reservoir-condition pore-scale imaging of multiphase flow in porous rocksGuanglei ZHANG/Imperial College London | 
| 15:25 | 15:55 | 30 | 417 | The field enriched finite element method for crack propagation and coalescenceXiaoping ZHOU/Wuhan University | 
| Moderator: Shengqi YANG | ||||
| 15:55 | 16:25 | 30 | 104 | Induced seismicity in deep rock excavation: implications and challengesWei WU/Nanyang Technological University | 
| 16:25 | 16:45 | 20 | 190 | Underground workings wet floor heave modelling – the new methodPiotr Malkowski/AGH University of Science and Technology | 
| 16:45 | 17:05 | 20 | 83 | A real-time arrivals picker for microseismic waveforms based on deep learningBingrui CHEN/Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | 
| 17:05 | 17:25 | 20 | 438 | Modern trends in the development of the theory of strength of geomaterials and inverse problems of nonlinear geomechanicsChanyshev Anvar  Ismagilovich/Federal State Budgetary Institution of Science Institute of Mining named after N. A. Chinakal, Siberian Branch of the Russian Academy of Sciences Novosibirsk, Russian Federation | 
| Moderator: Wei WU | ||||
| 17:25 | 17:40 | 15 | 90 | Concept of an integrated registration approach for underground cavitiesMalte Jan Michael Gurgel/RWTH Aachen University | 
| 17:40 | 17:55 | 15 | 79 | Cooperative project (CUMT/RWTH) on an Underground Pumped Storage Power Plant (UPSP)Maike Kroll/RWTH Aachen University | 
| 17:55 | 18:10 | 15 | 188 | Determination of Dynamic Biot’s Coefficient for a Sandstone from Kielce, Świętokrzyskie, PolandMohammad Zamani Ahmad Mahmoudi/AGH University of Science and Technology | 
| 18:10 | 18:25 | 15 | 94 | Transformation into museums as the chance of second life for former coal mines in Poland: Social aspects of projectsŁucja Kapralska/AGH University of Science and Technology | 
| S10-3 | Resource Development and Utilization of Underground Space-3@Resource Development and Utilization of Underground Space2022年05月27日 14:00~16:30 ZOOM会议 进入会议室 会议主席:圣奇 杨/中国矿业大学力土学院 时刻表 V24 发布时间:2022-05-25 14:17:10 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| Moderator: Xiaowei FENG | ||||
| 14:00 | 14:20 | 20 | 268 | Key technology of rock mechanics experiment with multi strain rate dynamic and static load superpositionHanpeng WANG/Shandong University | 
| 14:20 | 14:40 | 20 | 476 | Pendulum type waves and present problems of mechanico-mathematical modellingAleksandrova  N.I./Federal State Budgetary Institution of Science Institute of Mining named after N. A. Chinakal, Siberian Branch of the Russian Academy of Sciences Novosibirsk, Russian Federation | 
| 14:40 | 14:55 | 15 | 80 | Analysis of stability tunnel based on rock mass classification in Kalilingseng Kulon ProgoSinggih Saptono/Universitas Pembangunan Nasional Veteran Yogyakarta | 
| 14:55 | 15:05 | 10 | 336 | Acoustic emission (AE) characteristics of rock under the disturbance stress pathsDonghao LAN/China University of Mining and Technology | 
| 15:05 | 15:15 | 10 | 477 | Study on the characteristics of the anchorage body under combined deformationFengyu ZHOU/China University of Mining and Technology | 
| Moderator: Jianguo WANG | ||||
| 15:15 | 15:30 | 15 | 189 | The influence of bond properties on rock bolt pull-out testXiaowei FENG/China University of Mining and Technology | 
| 15:30 | 15:40 | 10 | 86 | Seismic-derived Discrete Fracture Networks Method to Understand the Correlation between Fluid Injection and Induced Seismicity in Faulted Geothermal ReservoirsMin Zhou/China University of Mining and Technology | 
| 15:40 | 15:50 | 10 | 184 | Research on support design of jointed rock roadway based on bonded block model and hybrid bolt components in 3DECRuijie WANG/China University of Mining and Technology | 
| 15:50 | 16:00 | 10 | 478 | Experimental Study on Pavement Base Performance of Cement and Fly Ash Stabilized Slag-Coal GanguePengfei YAN/China University of Mining and Technology | 
| 16:00 | 16:20 | 20 | 508 | Tectonic classification and deep structure of consolidated basement and platform cover of North EurasiaAlexandr  S. Egorov/St. Petersburg Mining University | 
| 16:20 | 16:30 | 10 | 84 | Analysis of Wear Mechanism and Prediction of Wear Quantity of Disc Hob of Shield MachinePenghui ZHANG/Qingdao University of Technology | 
05月26日
2022
05月27日
2022
初稿截稿日期
报告提交截止日期
注册截止日期
2024年05月29日 中国 徐州市
第十届能源、资源、环境与可持续发展国际会议2019年05月31日 中国 Xuzhou
能源、资源、环境与可持续发展国际会议 
                                