时区:Asia/Shanghai
| S9-1 | Clean Processing and Conversion of Energy Resources-1@Clean Processing and Conversion of Energy Resources2022年05月26日 14:00~17:20 ZOOM会议 进入会议室 会议主席:海军 张/中共矿业大学 时刻表 V25 发布时间:2022-05-26 14:40:33 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| Moderator: Lang XU/Jinpeng QIAO | ||||
| 14:00 | 14:30 | 30 | 58 | Social Awareness and Public Acceptance of Carbon Capture and Storage (CCS): Research in PolandDariusz Wojakowski/AGH - University of Science and Technology | 
| 14:30 | 15:00 | 30 | 316 | Optimizing the electrocatalytic performance of coal-based carbon materialsLang XU/China University of Mining and Technology | 
| 15:00 | 15:20 | 20 | 181 | CFD Intensification of Coal Beneficiation Process in Gas-solid Fluidized BedsYong ZHANG/Institute of Process Engineering, Chinese Academy of Sciences | 
| 15:20 | 16:00 | 40 | Poster Session/Afternoon Tea | |
| 16:00 | 16:20 | 20 | 266 | Numerical Simulation Research on Particle Slip Velocity under Turbulent FlowZhixin SUN/China University of Mining and Technology | 
| 16:20 | 16:40 | 20 | 182 | Segregation Dynamics of Particles in Granular BedJinpeng QIAO/China University of Mining and Technology | 
| 16:40 | 17:00 | 20 | 180 | Machine learning prediction of calorific value for coal based on the hybrid analysisZhiqiang LI/China University of Mining and Technology | 
| 17:00 | 17:20 | 20 | 70 | Enhanced Fluidization of Solid Particles in an Oscillating Acoustic FieldXuan Xu/China University of Mining and Technology | 
| S9-2 | Clean Processing and Conversion of Energy Resources-2@Clean Processing and Conversion of Energy Resources2022年05月27日 08:30~12:20 ZOOM会议 进入会议室 会议主席:海军 张/中共矿业大学 时刻表 V25 发布时间:2022-05-26 14:40:33 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| Moderator: Haijun ZHANG/ Chad LIU | ||||
| 08:30 | 09:00 | 30 | 66 | Production of Kerosene Range Fischer-Tropsch Products Using Multi-Component Catalysts Supported on Activated CarbonAvinashkumar Karre/West Virginia University | 
| 09:00 | 09:30 | 30 | 487 | Sustainable Energy Technology-Carbon Neutrality in 2026Qingxia LIU/Shenzhen Technology University | 
| 09:30 | 10:00 | 30 | 69 | Key Technology for Efficient Screening of Moist Mine Solid WasteChenlong DUAN/China University of Mining and Technology | 
| 10:00 | 10:20 | 20 | Poster Session/Morning Tea | |
| 10:20 | 10:40 | 20 | 59 | Research progress of 1 mm/0.8 mm dry deep flip-flow screening technologyWeinan WANG/China University of Mining and Technology | 
| 10:40 | 11:00 | 20 | 60 | Application of coal tar-based collector in the flotation removal of unburned carbon from fly ashKanghao ZHENG/China University of Mining and Technology | 
| 11:00 | 11:20 | 20 | 67 | Developments and Applications of Sensor-Based Sorting in Mining Industry: REE in caseXishun WU/International Mining Researching Center, CGS | 
| 11:20 | 11:40 | 20 | 57 | Emission of N and S species during pyrolysis and gasification of low-rank coal in an entrained flow reactorTao XU/Xi'an University of Science and Technology | 
| 11:40 | 12:00 | 20 | 61 | Properties of bulk micro-nanobubbles prepared by hydrodynamic cavitation: effects of the preparation time and aeration rateShaoqi ZHOU/China University of Mining and Technology | 
| S9-3 | Clean Processing and Conversion of Energy Resources-3@Clean Processing and Conversion of Energy Resources2022年05月27日 14:00~18:00 ZOOM会议 进入会议室 会议主席:海军 张/中共矿业大学 时刻表 V25 发布时间:2022-05-26 14:40:33 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| Moderator: Chenlong DUAN/ Yuqing FENG | ||||
| 14:00 | 14:30 | 30 | 471 | Development and application of CFD models for multiphase complex flow systems in mineral processing industryYuqing FENG/The Commonwealth Scientific and Industrial Research Organisation | 
| 14:30 | 14:50 | 20 | 63 | Research of Collision Mechanics Model and Time-frequency Characteristics during Multi-stage Variable-inclination Screening Process for Clean CoalLong HUANG/China University of Mining and Technology | 
| 14:50 | 15:20 | 30 | Poster Session/Afternoon Tea | |
| Moderator: Chenlong DUAN/ Haishen JIANG | ||||
| 15:20 | 15:40 | 20 | 65 | Precise characterization of three-dimensional structure and permeability of coal-based porous mediaJiarui SUN/China University of Mining and Technology | 
| 15:40 | 16:00 | 20 | 62 | Graphite flotation by β-cyclodextrin/kerosene Pickering emulsion as a novel collectorJixuan GAO/China University of Mining and Technology | 
05月26日
2022
05月27日
2022
初稿截稿日期
报告提交截止日期
注册截止日期
2024年05月29日 中国 徐州市
第十届能源、资源、环境与可持续发展国际会议2019年05月31日 中国 Xuzhou
能源、资源、环境与可持续发展国际会议 
                                