时区:Asia/Shanghai
| S2-1 | Theme 1 & 2@Environmental Science and Engineering2022年05月26日 13:50~18:05 ZOOM会议 进入会议室 会议主席:振琪 胡/中国矿业大学环测学院 时刻表 V35 发布时间:2022-05-26 13:54:14 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| 13:50 | 14:00 | 10 | Opening Speech(Nanshan ZHENG, Zhenqi HU/School of Environment Science and Spatial Informatics, China University of Mining and Technology) | |
| Theme 1: Land Reclamation and Ecological Restoration | ||||
| Moderator: Zhenqi HU,Qixing ZHOU | ||||
| 14:00 | 14:30 | 30 | 422 | Monitoring the efficiency of reclamation of depleted coal depositsMaria А.  Pashkevich/Saint Petersburg Mining University | 
| 14:30 | 15:00 | 30 | 423 | Petroleum-contaminated soil remediation and carbon neutralizationQixing ZHOU/Nankai University | 
| 15:00 | 15:20 | 20 | 315 | The effectiveness of typha angustifolia as phytoremediation agent for heavy metals (Fe, Mn) reduction in the coal mining operationIfa Aulia Chusna Student/UPN Veteran Yogyakarta | 
| 15:20 | 15:35 | 15 | 455 | Toxicity of heavy metals and detoxification of sulfate in crops in mining areasXin XIAO/China University of Mining and Technology | 
| 15:35 | 15:50 | 15 | 196 | A new approach to increase land reclamation rate in coal mining subsidence area: A case study of Guqiao Coal Mine, ChinaGensheng LI/China University of Mining and Technology | 
| 15:50 | 16:00 | 10 | Break | |
| Theme 2: Environmental Chemistry and Sustainable Utilization of Water Resources | ||||
| Moderator: Lizhang WANG,Mindong BAI | ||||
| 16:00 | 16:30 | 30 | 424 | Studies on the red tide algae of rapid inactivation using hydroxyl radicals and carbon sequestration into the seabedMindong BAI/Xiamen University | 
| 16:30 | 17:00 | 30 | 489 | Isotope effects as analytical probes to decipher dehalogenation mechanismsAgnieszka Dybala-Defratyka/Lodz University of Technology | 
| 17:00 | 17:20 | 20 | 192 | Laboratory simulation in developing the swampy forest system for passive treatment of acid mine drainageIhsan  Noor/University of Lambung Mangkurat, Indonesia | 
| 17:20 | 17:30 | 10 | 205 | Exploration of coal slurry sedimentation characteristics from the perspective of clay behaviorBingfeng LIU/China University of Mining and Technology | 
| 17:30 | 17:40 | 10 | 445 | Preparation of a novel Z-scheme photocatalyst for round-the-clock organic pollutants degradation with simultaneous hydrogen productionJianhe TANG/Liaoning University | 
| 17:40 | 17:50 | 10 | 220 | Investigation on the bubbling behavior in the flat sheet membrane reactor (FSMBR)Haiqiang YANG/East China University of Science and Technology | 
| 17:50 | 18:00 | 10 | 387 | Gold extraction and recovery from aqueous solution using electrocoagulation coupled nanofiltration processGuofu DAI/China University of Mining and Technology | 
| S2-2 | Theme 3 & 4@Environmental Science and Engineering2022年05月27日 08:30~11:50 ZOOM会议 进入会议室 会议主席:振琪 胡/中国矿业大学环测学院 时刻表 V35 发布时间:2022-05-26 13:54:14 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| Theme 3: Evaluation and Function Improvement of Ecological Fragile Area | ||||
| Moderator: Shaoliang ZHANG,Guohe HUANG | ||||
| 08:30 | 08:50 | 20 | 389 | Mapping the cumulative impacts of long-term mining disturbance and progressive rehabilitation on ecosystem servicesZhenyu WANG/Peking University Shenzhen Graduate School | 
| 08:50 | 09:05 | 15 | 200 | Effect of non-ammonium leaching agent of ion-adsorption rare earth ore on soil propertiesYong HE/School of Life Science Nanchang University, Nanchang China | 
| 09:05 | 09:20 | 15 | 193 | Evaluation of soil quality and maize growth in different profiles of coal gangue filling reclaimed landShuguang LIU/China University of Mining and Technology | 
| 09:20 | 09:40 | 20 | 390 | Research on soil nutrient prediction method based on UAV hyperspectral image in mining areaZhanjun XU/Shanxi Agricultural University | 
| 09:40 | 09:55 | 15 | 211 | Evaluation of intensive utilization of land use in rural settlements from the perspective of double carbon: A case study of Yishui County, Shandong ProvinceShuangrong CAI /China University of Mining and Technology | 
| 09:55 | 10:10 | 15 | 333 | Extraction of ecological restoration zones in the Yellow River Basin and its impact on the temporal and spatial dynamics of ecosystemsYuhang ZHANG/China University of Mining and Technology | 
| 10:10 | 10:20 | 10 | Break | |
| Theme 4: Sustainable Land Use and Rural Revitalization | ||||
| Moderator: Jiang CHANG,Wu XIAO | ||||
| 10:20 | 10:50 | 30 | 491 | |
| 10:50 | 11:05 | 15 | 212 | Case Study: sustainable rammed earth model houseHota Gangarao/West Virginia University;Celina LIANG/West Virginia University | 
| 11:05 | 11:20 | 15 | 209 | Study on the contribution of ecological resources to ecotourism economy and sustainable developmentRong LI/Nanjing University | 
| 11:20 | 11:35 | 15 | 206 | Application of high density organic material in soils provides a potential measure for organic byproducts recycling and soil fertility elevatingYulin ZHANG/Northwest A&F University | 
| 11:35 | 11:45 | 10 | 326 | Effect of contact angle hysteresis on measurement methods of unsaturated soil matrix suctionChuan ZHANG/China University of Mining and Technology,Yunnan Agricultural University | 
| 11:45 | 11:55 | 10 | 208 | Technique of concurrent mining and reclamation in Multiple-seams repeated mining with high underground water tableZhanjie FENG/China University of Mining and Technology | 
| 11:55 | 12:05 | 10 | 388 | A predicting method for mining and reclamation impact on carbon storage: A case study of Yanzhou CoalfieldJiazheng HAN/China University of Mining and Technology | 
| 12:05 | 12:15 | 10 | 213 | Estimation of PM2.5 and PM10 mass concentrations in mining city cluster from gaofen-1 aerosol optical depth data and the WRF-chem modelYuxin SUN/China University of Mining and Technology | 
| 12:15 | 12:30 | 15 | 490 | Advanced CFD and measurement technology for the study of multiphase flow in a media with complex structuresWei DING/Helmholtz Center, Germany;Markus Schubert/Helmholtz Center, Germany | 
| S2-3 | Theme 5 & 6@Environmental Science and Engineering2022年05月27日 14:00~18:00 ZOOM会议 进入会议室 会议主席:振琪 胡/中国矿业大学环测学院 时刻表 V35 发布时间:2022-05-26 13:54:14 | |||
| 开始 | 结束 | 持续 | 编号 | 标题 | 
|---|---|---|---|---|
| Theme 5: Environmental Geographic Information and Remote Sensing | ||||
| Moderator: Yong XUE,Costas A. VAROTSOS | ||||
| 14:00 | 14:30 | 30 | 288 | Advanced nowcasting technology for remote sensingCostas A. VAROTSOS Professor/National and Kapodistrian University of Athen | 
| 14:30 | 15:00 | 30 | 492 | Towards future smart citiesWenzhong SHI/The Hong Kong Polytechnic University | 
| 15:00 | 15:25 | 25 | 391 | Urban space and function optimal allocation for reducing carbon emission based on crowd-sourced spatio-temporal big dataQianxin WANG/China University of Mining and Technology | 
| 15:25 | 15:30 | 5 | Break | |
| Theme 6: Environmental Planning and Assessment | ||||
| Moderator: Lianbi ZHOU,Yanzhu ZHANG | ||||
| 15:30 | 16:00 | 30 | 425 | Environmental risk and prevention and control of non-ferrous metal tailings pondLianbi ZHOU/Beijing General Research Institute of Mining & Metallurgy | 
| 16:00 | 16:20 | 20 | 493 | Global climate policy: mitigation and adaptationJingjing GAO/UNEP Copenhagen Climate Centre | 
| 16:20 | 16:40 | 20 | 496 | Synergies of mining and resource cooperation along the belt and road under the carbon neutrality landscapeYanzhu ZHANG/Foreign Environmental Cooperation Center, Ministry of Ecology and Environment of China,German Development Institute | 
05月26日
2022
05月27日
2022
初稿截稿日期
报告提交截止日期
注册截止日期
2024年05月29日 中国 徐州市
第十届能源、资源、环境与可持续发展国际会议2019年05月31日 中国 Xuzhou
能源、资源、环境与可持续发展国际会议 
                                